2018 SJCC Lightning Reserve Championship

Standings

Place Name             Prize  Rtg Score       Tie-Breaks
  1   Katie Ton        1ST    505 6        14.0  20.5   21.0
 2-3  Ethan Liang      2ND    524 4.5      15.0  23.0   17.0
      Kallum Chan      2ND    500 4.5      14.0  19.0   17.0
 4-6  Thomas Lou       3RD        4        17.0  25.5   15.0
      Jolina Chen      3RD        4        11.5  16.0   13.0
      Hugo Huang       3RD    500 4        11.5  16.0   10.0
7-10  Andrew Yao                  3.5      15.5  23.5   14.0
      Roland Tang                 3.5      14.5  22.5   15.0
      Danny Zhong                 3.5      11.0  16.5   10.5
      Waylon Huang                3.5      10.0  16.0    8.5
11-14 Kalista Chan                3        13.5  21.5   12.0
      Jerry Wu                    3        12.5  18.5   13.0
      Wilson Yen                  3        10.0  15.0    9.0
      Jesse Chen                  3        10.0  14.5   11.0
 15   Adam Dullaway               2.5      12.0  16.5    8.5
16-19 Jamie Lau                   2        12.5  19.0    7.0
      Nicholas Chan               2        12.5  17.5    8.0
      Lincoln McAlpine            2        10.0  15.0    7.0
      Hugo Wight                  2         9.0  13.0    6.0
 20   Jade Leong                  1.5      12.0  18.0    5.5
21-22 Charlotte Liang             0.5      11.0  16.0    1.5
      Lucinda Allen               0.5       8.5  13.0    1.5

Cross Table

No Name             Prize  Rtg Total  1    2    3    4    5    6  
1  Katie Ton        1ST    505 6     16:W  4:W 11:W  8:W  2:W  7:W
2  Ethan Liang      2ND    524 4.5   10:W 18:W  3:D 11:W  1:L  4:W
3  Kallum Chan      2ND    500 4.5   21:W 12:W  2:D  7:W  4:L  8:W
4  Thomas Lou       3RD        4      6:W  1:L 15:W  5:W  3:W  2:L
5  Jolina Chen      3RD        4      7:D 22:W  8:D  4:L 20:W 14:W
6  Hugo Huang       3RD    500 4      4:L  7:L 21:W 16:W 11:W 12:W
7  Andrew Yao                  3.5    5:D  6:W 17:W  3:L 12:W  1:L
8  Roland Tang                 3.5   17:W 15:W  5:D  1:L  9:W  3:L
9  Danny Zhong                 3.5   15:L 10:D 13:W 18:W  8:L 19:W
10 Waylon Huang                3.5    2:L  9:D 20:L 19:W 15:W 16:W
11 Kalista Chan                3     19:W 13:W  1:L  2:L  6:L 17:W
12 Jerry Wu                    3     20:W  3:L 16:W 14:W  7:L  6:L
13 Wilson Yen                  3     14:W 11:L  9:L 17:L 18:W 20:W
14 Jesse Chen                  3     13:L 21:W 18:W 12:L 17:W  5:L
15 Adam Dullaway               2.5    9:W  8:L  4:L 20:D 10:L 22:W
16 Jamie Lau                   2      1:L 19:W 12:L  6:L 22:W 10:L
17 Nicholas Chan               2      8:L 20:W  7:L 13:W 14:L 11:L
18 Lincoln McAlpine            2     22:W  2:L 14:L  9:L 13:L 21:W
19 Hugo Wight                  2     11:L 16:L 22:W 10:L 21:W  9:L
20 Jade Leong                  1.5   12:L 17:L 10:W 15:D  5:L 13:L
21 Charlotte Liang             .5     3:L 14:L  6:L 22:D 19:L 18:L
22 Lucinda Allen               .5    18:L  5:L 19:L 21:D 16:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com